United Kingdom - Professional Investors
At Value Partners, we are on a mission to bridge overseas investors with Asian value opportunities. Long-recognized as the “Greater China expert”, we leverage on our extensive on-the-ground research network to uncover under-appreciated investment opportunities throughout Asia and the global markets.
Amongst our basket of products are UCITS funds, China-focused funds, Asia-focused funds, as well as fixed income funds that position European investors for Asian growth opportunities.
Browse through our website and discover our investment strategies today. Call our hotline (+852 2143 0688) or email us for more product information.
List of Funds
Strategies : Equities
Launch date : 14-05-2012
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged | USD | 17.64 | 31-10-2024 | IE00B7SWNS53 | VAGCUUH ID | |
Class A CHF Hedged | CHF | 11.55 | 31-10-2024 | IE00B7SWPT01 | VAGCCHG ID | |
Class A EUR Hedged | EUR | 12.64 | 31-10-2024 | IE00B7FRZP47 | VAGCEHG ID | |
Class A GBP Hedged | GBP | 13.01 | 31-10-2024 | IE00B7JVL981 | VAGCSHG ID | |
Class V USD Unhedged | USD | 7.93 | 24-10-2022 | IE00BFMFB601 | VAGCUVU ID |
Strategies : Equities
Launch date : 02-04-2015
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged | USD | 10.89 | 11-11-2024 | IE00BSM8VZ90 | VPHCUAU ID | |
Class A HKD Unhedged | HKD | 10.60 | 11-11-2024 | IE00BSM8VQ00 | VPHCUAH ID | |
Class A SGD Unhedged | SGD | 7.78 | 11-11-2024 | IE00BSM8VV52 | VPHCUAS ID | |
Class A EUR Unhedged | EUR | 6.09 | 08-05-2024 | IE00BSM8VN78 | VPHCUAE ID | |
Class A RMB Unhedged | CNH | 6.26 | 07-11-2024 | IE00BSM8VR17 | VPHCUAR ID | |
Class A SGD Hedged | SGD | 5.33 | 11-11-2024 | IE00BSM8VW69 | VPHCHAS ID |
Strategies : Equities
Launch date : 19-10-2020
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class V USD Unhedged Acc | USD | 7.83 | 11-11-2024 | IE00BMGX7V64 | VAASEVU ID | |
Class V CHF Hedged Acc | CHF | 6.82 | 17-10-2023 | IE00BMGX7R29 | VAAVCHF ID | |
Class V EUR Hedged Acc | EUR | 6.97 | 17-10-2023 | IE00BMGX7S36 | VAAVEUR ID | |
Class V GBP Hedged Acc | GBP | 7.20 | 17-10-2023 | IE00BMGX7T43 | VAAVGBP ID |
Strategies : Equities
Launch date : 19-10-2020
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class V USD Unhedged Acc | USD | 9.53 | 11-11-2024 | IE00BMGYK213 | VPAHDVU ID | |
Class A SGD Hedged Acc | SGD | 10.55 | 11-11-2024 | IE00BMGYJV33 | VPAHASH ID |
Strategies : Fixed Income
Launch date : 03-06-2021
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class V USD Unhedged Acc | USD | 8.77 | 11-11-2024 | IE00BN6JWM76 | VAADBUV ID | |
Class V EUR Hedged Acc | EUR | 8.87 | 25-02-2022 | IE00BN6JWK52 | VAADEVH ID |
Strategies : Equities
Launch date : 14-07-2000
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD | USD | 175.34 | 11-11-2024 | KYG9317Q1047 | VAPAICB KY | |
Class A AUD Hedged | AUD | 9.98 | 11-11-2024 | KYG9317Q1385 | VAPAAHD KY | |
Class A CAD Hedged | CAD | 11.56 | 11-11-2024 | KYG9317Q1468 | VAPACAH KY | |
Class A NZD Hedged | NZD | 11.90 | 11-11-2024 | KYG9317Q1534 | VAPANZH KY | |
Class A RMB Hedged | CNH | 7.28 | 11-11-2024 | KYG9317Q2789 | VAFCCAR KY |
Strategies : Equities
Launch date : 01-04-1993
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD | USD | 379.41 | 11-11-2024 | HK0000264868 | VLPARAI HK | |
Class B USD | USD | 164.62 | 11-11-2024 | HK0000264876 | VLPARBI HK | |
Class C USD | USD | 20.59 | 11-11-2024 | HK0000264884 | VLPARCI HK | |
Class C HKD* | HKD | 160.0790 | 11-11-2024 | HK0000264884 | VLPARCI HK | |
Class C RMB | CNH | 15.32 | 11-11-2024 | HK0000264926 | VLCHCRM HK | |
Class C AUD Hedged | AUD | 14.61 | 11-11-2024 | HK0000264892 | VLCHAUD HK | |
Class C CAD Hedged | CAD | 15.24 | 11-11-2024 | HK0000264900 | VLCHCAD HK | |
Class C RMB Hedged | CNH | 13.60 | 11-11-2024 | HK0000264942 | VLCHCRH HK | |
Class C HKD Hedged | HKD | 13.24 | 11-11-2024 | HK0000264934 | VLCHCHH HK | |
Class C NZD Hedged | NZD | 15.70 | 11-11-2024 | HK0000264918 | VLCHNZD HK |
Strategies : Equities
Launch date : 02-09-2002
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A1 USD | USD | 106.65 | 11-11-2024 | HK0000288735 | VALASHY HK | |
Class A1 HKD^ | HKD | 829.1611 | 11-11-2024 | HK0000288735 | VALASHY KY | |
Class A RMB Hedged Acc | CNH | 14.67 | 11-11-2024 | HK0000288719 | VALHAHR HK | |
Class A RMB Unhedged Acc | CNH | 18.67 | 11-11-2024 | HK0000288727 | VALHAUR HK | |
Class A2 USD MDis | USD | 9.75 | 11-11-2024 | HK0000288743 | VALHYA2 HK | |
Class A2 HKD MDis | HKD | 8.92 | 11-11-2024 | HK0000288784 | VALHA2H KY | |
Class A2 AUD Hedged MDis | AUD | 7.64 | 11-11-2024 | HK0000288750 | VALHA2A HK | |
Class A2 CAD Hedged MDis | CAD | 8.16 | 11-11-2024 | HK0000288768 | VALHA2C HK | |
Class A2 GBP Hedged MDis | GBP | 7.65 | 11-11-2024 | HK0000288776 | VALHDSF HK | |
Class A2 NZD Hedged MDis | NZD | 7.91 | 11-11-2024 | HK0000288792 | VALHA2N HK | |
Class A2 RMB Hedged MDis | CNH | 8.16 | 11-11-2024 | HK0000288800 | VALHRMB HK | |
Class A2 RMB Unhedged MDis | CNH | 9.69 | 11-11-2024 | HK0000288818 | VAHYRMB HK |
Strategies : Equities
Launch date : 03-09-2018
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class V USD Unhedged Acc | USD | 13.53 | 11-11-2024 | IE00BD3HK754 | VPXJVAU ID | |
Class V GBP Hedged Acc | GBP | 15.41 | 16-06-2021 | IE00BFF9NG36 | VPXVAGH ID | |
Class V GBP Hedged Dist | GBP | 15.41 | 16-06-2021 | IE00BFF9NH43 | VPXVDGH ID | |
Class V SGD Hedged Acc | SGD | 15.85 | 16-06-2021 | IE00BD3HK531 | VPXVASH ID | |
Class V SGD Hedged Dist | SGD | 15.85 | 16-06-2021 | IE00BD3HK648 | VPXVASH ID | |
Class V USD Unhedged Dist | USD | 16.29 | 16-06-2021 | IE00BD3HK861 | VPXJVDU ID | |
Class V EUR Hedged Acc | EUR | 7.12 | 11-11-2024 | IE00BFF9ND05 | VPXJVEH ID |
Strategies : Fixed Income
Launch date : 05-12-2019
Share Classes | Currency | Latest NAV | Valuation date | Morningstar Rating | ISIN codes | Bloomberg tickers |
---|---|---|---|---|---|---|
Class A USD Unhedged Acc | USD | 10.33 | 11-11-2024 | IE00BKRQZ838 | VPYBAAU ID | |
Class A USD Unhedged MDis | USD | 6.70 | 11-11-2024 | IE00BKRQZ945 | VPYBAMU ID | |
Class A HKD Unhedged Acc | HKD | 8.59 | 17-10-2023 | IE00BKRR3Y84 | VPYBHAU ID | |
Class A HKD Unhedged MDis | HKD | 7.25 | 17-10-2023 | IE00BKRR3Z91 | VPYBHAM ID | |
Class V USD Unhedged Acc | USD | 11.36 | 22-07-2021 | IE00BKRQZB69 | VPYBUVU ID | |
Class Z EUR Hedged Acc | EUR | 8.06 | 05-05-2023 | IE00BKRQZF08 | VPGCEZA ID | |
Class A EUR Hedged Acc | EUR | 8.59 | 07-11-2024 | IE00BKRQZ614 | VPYBEAH ID | |
Class A EUR Hedged MDis | EUR | 6.62 | 07-11-2024 | IE00BKRQZ721 | YPYBEAM ID | |
Class A RMB Unhedged Acc | CNH | 8.69 | 06-11-2023 | IE000OFJ00W5 | VAHYBRC ID | |
Class A RMB Unhedged MDis | CNH | 7.07 | 06-11-2023 | IE000AQHEIC0 | VAHYBRA ID | |
Class A SGD Hedged Acc | SGD | 8.92 | 11-11-2024 | IE00BKRRJ517 | VPGCSAH ID | |
Class A SGD Hedged MDis | SGD | 6.65 | 07-11-2024 | IE00BKRRJ624 | VPYBSMH ID | |
Class Z RMB Hedged | CNH | 10.13 | 11-11-2024 | IE00BKRR4346 | VPGCRZH ID |
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Morningstar Rating ™ as at last month end.
Source: HSBC Institutional Trust Services (Asia) Limited and HSBC Securities Services (Ireland) DAC.
Our portfolio disclosure policy can be obtained from the Investment Manager upon request to email fis@vp.com.hk.
Performance shown is NAV to NAV in denominated currency with income reinvested. For funds/classes denominated in foreign currencies, US/HK dollar-based investors are therefore exposed to fluctuations in the currency exchange rate.
*Investors should note that the base currency of “C” Units is in USD. The HKD is for reference only and should not be used for subscription or redemption purpose. Conversion to the base currency of “C” Units will normally take place at the prevailing rate (as determined by the Fund’s Trustee or Custodian) on the corresponding fund dealing day. Investor should be aware of possible risks resulting from fluctuations of exchange rates against USD.
^Investors should note that the base currency of the Fund is in USD. The HKD equivalent NAV per unit is for reference only and should not be used for subscription or redemption purpose. Conversion to the base currency of the Fund will normally take place at the prevailing rate (as determined by the Fund’s Trustee or Custodian) on the corresponding fund dealing day. Investors should be aware of possible risks resulting from fluctuations of exchange rates against USD.
#The funds are sub-funds of Value Partners Ireland Fund ICAV (the “Company”). The Company is both authorized and supervised by the Central Bank of Ireland (“Central Bank”) as an undertaking for collective investment in transferable securities pursuant to the European Communities (Undertakings for Collective Investment in Transferable Securities) Regulations 2011. Authorization of the Company by the Central Bank shall not constitute a warranty as to the performance of the Company and the Central Bank shall not be liable or the performance or default of the Company. The authorization of the Company is not an endorsement or guarantee of the Company by the Central Bank.
+The Fund is one of the eligible collective investment schemes for the purpose of the New Capital Investment Entrant Scheme (New CIES) in Hong Kong with effect from 1 March 2024.
Investment involves risk and past performance of the Funds is not indicative of future performance. Investors may not get back the full amount invested.